Direct Admission in Nitte Meenakshi Institute of Technology 2024-25
- Posted by ksbharath0203
- Categories Uncategorized
- Date March 2, 2024
- Comments 0 comment
Nitte Meenakshi Institute of Technology is one of the best private institutes in India for engineering. NMIT was established in the year 2001 and affiliated by Visvesvaraya Technological University, Belagavi. NMIT secured the 151 rank in NIRF engineering rank 2023. So, if you are planning to do your engineering from Bangalore, then NMIT Bangalore is a must-have option for your list.
Table of Contents
ToggleOverview of Nitte Meenakshi Institute of Technology
NAME OF COLLEGE | Nitte Meenakshi Institute of Technology, Bangalore |
---|---|
Mostly Known as | NMIT Bangalore |
Full Address of (NMIT) | 6429, NITTE Meenakshi College Rd, BSF Campus, Yelahanka, Bengaluru, Govindapura, Karnataka 560064 |
Year Of Establishment | 2001 |
Affiliated by | Visvesvaraya Technological University, Belagavi |
Course | B.Tech / MBA / MCA / M.Tech. |
Exams for UG Courses | CET / COMEDK |
Exams for PG Courses | KMAT / CMAT / MAT/ KPGCET / GATE |
Institute Type | Private |
Hostel Facility Available for | Boys and Girls |
Ranking | 151(NIRF Engineering Ranking 2023) |
Official Website | |
Contact Number |
Direct Admission in NMIT through Management Quota
Nitte Meenakshi Institute of Technology provides direct admission to B.Tech, M.Tech, MBA and MCA programmes. In NMIT, Bangalore, 25% of the annual intake is reserved for management quota admissions. Students who are interested in taking direct admission to NMIT Bangalore can do so through management quota seats.
Students seeking direct admission to Nitte Meenakshi Institute of Technology must pay extra tuition and development fees known as Nitte Meenakshi Institute of Technology Management quota fees. Applicants who want to know more about direct admission in Nitte Meenakshi Institute of Technology through management quota can contact us at
Courses and Seat Matrix in NMIT Bangalore
UG Courses
Course | Seats |
---|---|
B.E. in Artificial Intelligence and Data Science | 60 |
B.E. in Artificial Intelligence and Machine Learning | 60 |
B.E. in Aeronautical Engineering | 120 |
B.E. in Civil Engineering | 60 |
B.E. in Computer Science and Business Systems | 60 |
B.E. in Computer Science and Engineering | 240 |
B.E. in Electrical and Electronics Engineering | 60 |
B.E. in Electronics and Communication Engineering | 180 |
B.E. in VLSI Design & Technology Engineering | 60 |
B.E. in Information Science and Engineering | 240 |
B.E. in Mechanical Engineering | 60 |
PG Courses
Course | Seats |
---|---|
M.Tech in Defence Technology | 18 |
M.Tech in Renewable Energy | 18 |
M.Tech in Robotics and AI | 18 |
M.Tech in Structural Engineering | 24 |
MBA | 120 |
MCA | 120 |
Nitte Meenakshi Institute of Technology Fees 2024-25
Understanding NMIT Bangalore Fees is crucial, if you want to get admission in Nitte Meenakshi Institute of Technology Bangalore. There are three types of fee structures in NMIT Bangalore.
- Nitte Meenakshi Institute of Technology Management Quota Fees
- Nitte Meenakshi Institute of Technology Fees through COMEDK seat
- Nitte Meenakshi Institute of Technology Fees through KCET seat
B.Tech Fee Structure 2024-25
Course | COMEDK Fees | KCET Fees | Management Quota Fees |
---|---|---|---|
B.E. in AI and Data Science | ₹ 2.92 L | ₹ 1.3 L | ₹ 5,40,000 /- |
B.E. in AI and Machine Learning | ₹ 2.92 L | ₹ 1.3 L | ₹ 5,40,000 /- |
B.E. in Aeronautical Engineering | ₹ 2.92 L | ₹ 1.3 L | ₹ 3,65,000/- |
B.E. in Civil Engineering | ₹ 2.92 L | ₹ 1.3 L | ₹ 2,65,000/- |
B.E. in Computer Science and Business Systems |
₹ 2.92 L | ₹ 1.3 L | ₹ 5,40,000 /- |
B.E. in Computer Science and Engineering | ₹ 2.92 L | ₹ 1.3 L | ₹ 5,90,000 /- |
B.E. in Electrical and Electronics Engineering | ₹ 2.92 L | ₹ 1.3 L | ₹ 2,65,000/- |
B.E. in Electronics and Communication Engineering | ₹ 2.92 L | ₹ 1.3 L | ₹ 3,90,000/- |
B.E. in VLSI Design & Technology Engineering | ₹ 2.92 L | ₹ 1.3 L | ₹ 3,90,000/- |
B.E. in Information Science and Engineering | ₹ 2.92 L | ₹ 1.3 L | ₹ 5,40,000 /- |
B.E. in Mechanical Engineering | ₹ 2.92 L | ₹ 1.3 L | ₹ 2,65,000/- |
PG Courses Fee Structure
Course | PGCET Fees |
---|---|
M.Tech | ₹ 68,470/- P.A. |
MBA | ₹ 58,470/- P.A. |
MCA | ₹ 58,470/- P.A. |
NMIT Bangalore Hostel Fees
Particulars | Fees |
---|---|
Hostel Fees | ₹ 80,000/- (Yearly) |
Mess Fees | ₹ 35,000/- (Yearly) |
Caution Money (Refundable) | ₹ 30,000/- (One Time) |
Placements Stats of Nitte Meenakshi Institute of Technology 2023-24
Particulars | Stats |
---|---|
Recruiting companies count | 109 |
Total Intake | 1141 |
Total Offers | 1403 |
Placement % | 90.05 % |
Median Package | 6 LPA |
Average Package | 6.6 LPA |
Highest Package | 30 LPA |
You may also like
Direct Admission into Leading Engineering Institutions in Bangalore for the Year 2024
Acquire Direct Entry into Prestigious Engineering Colleges in Bangalore via bengaluruadmission.com Several Esteemed Private Colleges and Universities Offer Management Quota Seats for Immediate Enrolment across Various Disciplines. Selection of Disciplines: Facilitated Direct Management Quota Entry in an Array of Fields …